| Engineering | | | Exterior Features | | |
| | LX | EX | | LX | EX |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | Roof-Mounted Antenna | Standard | Standard |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Security System with Remote Entry | Standard | Standard |
| Displacement (cc) | 1339 | 1339 | Body-Colored Folding Power Side Mirrors | Standard | Heated with Integrated Turn Indicators |
| Horsepower @ rpm (SAE net, combined gasoline engine + IMA motor) | 98 @ 5800 | 98 @ 5800 | 2-Speed/Intermittent Windshield Wipers | Standard | Variable |
| Torque (lb-ft @ rpm) | 123 @ 1000-1500 | 123 @ 1000-1500 | Rear Window Wiper/Washer | Standard | Standard |
| Redline (rpm) | 6200 | 6200 | Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Bore and Stroke (mm) | 73 x 80 | 73 x 80 | Projector-Beam Halogen Headlights with Blue-Tinted Bezels | Standard | Standard |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 | Tinted Glass | Standard | Standard |
| Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® | Body-Colored Door Handles | Standard | Standard |
| Multi-Point Fuel Injection | Standard | Standard | LED Brakelights | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard | | | |
| Front-Wheel Drive | Standard | Standard | Comfort & Convenience | | |
| Eco Assist™ System | Standard | Standard | | LX | EX |
| CARB Emissions Rating | ULEV/AT-PZEV[1] | ULEV/AT-PZEV[1] | Automatic Climate Control | Standard | Standard |
| Direct Ignition System with Immobilizer | Standard | Standard | Honda Satellite-Linked Navigation System™ with Voice Recognition[5] | | Available |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Bluetooth® HandsFreeLink®[6] | | with Navigation |
| | | | Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Electric Motor / Generator | | | Illuminated Window Switches | Driver's window only | Standard |
| | LX | EX | Power Door Locks | Standard | Standard |
| DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard | Cruise Control | | Standard |
| Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 | Steering Wheel-Mounted Paddle Shifters | | Standard |
| Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 | Tilt and Telescopic Steering Column | Standard | Standard |
| | | | Illuminated Steering Wheel-Mounted MID Controls | Standard | Standard |
| Electric Power Storage | | | Illuminated Steering Wheel-Mounted Cruise Controls | | Standard |
| | LX | EX | Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | | with Navigation |
| Nickel Metal Hydride | Standard | Standard | Beverage Holders | 8 | 6 |
| (Ni-MH) Battery | Center Console with Armrest and Storage Compartment | | Standard |
| Output (Volts) | 100.8 | 100.8 | Door-Pocket Storage Bins, Front | Standard | Standard |
| Rated Capacity | 5.75 Ah | 5.75 Ah | Driver- and Passenger-Side Seatback Pockets | | Standard |
| | | | Driver's and Front Passenger's Vanity Mirrors | | Standard |
| Transmissions | | | Map Lights | | Standard |
| | LX | EX | 12-Volt Power Outlet | Standard | Standard |
| Continuously Variable Transmission (CVT) | Standard | with Paddle Shifter System | Rear Window Defroster | Standard | Standard |
| Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | | | Cargo Area Light | Standard | Standard |
| | | | | | |
| Body/Suspension/Chassis | | | Seating | | |
| | LX | EX | | LX | EX |
| Unit-Body Construction | Standard | Standard | Driver's Seat with Manual Height Adjustment | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Reclining Front Seatbacks | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard | Adjustable Head Restraints | Standard | Standard |
| Stabilizer Bar (mm, front) | 18.0 / 16.0 | 18.0 / 16.0 | 60/40 Split Fold-Down Rear Seatback | Standard | Standard |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | | | |
| Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 | Audio System | | |
| Steering Ratio | 16.73 | 16.73 | | LX | EX |
| Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 | 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes | 10.3 / 7.9 | 10.3 / 7.9 | Radio Data System (RDS) | Standard | without Navigation |
| (in, front/rear) | MP3/Windows Media® Audio (WMA) Playback Capability[7] | Standard | Standard |
| Wheels | 15" with Full Covers | 15" Alloy | MP3/Auxiliary Input Jack | Standard | Standard |
| All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S | USB Audio Interface[8] | | Standard |
| Compact Spare Tire | Standard | Standard | CD Text Display Capability | Standard | Standard |
| | | | Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Exterior Measurements | | | | | |
| | LX | EX | Instrumentation | | |
| Wheelbase (in) | 100.4 | 100.4 | | LX | EX |
| Length (in) | 172.3 | 172.3 | ABS Indicator | Standard | Standard |
| Height (in) | 56.2 | 56.2 | Airbag System Indicator | Standard | Standard |
| Width (in) | 66.7 | 66.7 | Blue Backlit Gauges | Standard | Standard |
| Track (in, front/rear) | 58.7 / 58.1 | 58.7 / 58.1 | Brake System Indicator | Standard | Standard |
| Curb Weight (lbs) | 2723 | 2727 | Charging System Indicator | Standard | Standard |
| 2734 (with Navi) | Coolant Temperature Indicators | Standard | Standard |
| Weight Distribution | 58/42 | 58/42 | Cruise Control Indicators | | Standard |
| (%, front/rear) | Door/Trunk-Open Indicator | Standard | Standard |
| | | | DRL Indicator | Standard | Standard |
| Interior Measurements | | | ECON Button | Standard | Standard |
| | LX | EX | EPS Indicator | Standard | Standard |
| Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 | Fuel Level Indicator | Standard | Standard |
| Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 | Headlight-On Indicator | Standard | Standard |
| Shoulder Room | 52.7 / 50.4 | 52.7 / 50.4 | High-Beam Indicator | Standard | Standard |
| (in, front/rear) | Idle-Stop Indicator | Standard | Standard |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 | IMA Charge and Assist Indicator | Standard | Standard |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 | IMA System Indicator | Standard | Standard |
| Passenger Volume (cu ft) | 85 | 85 | Immobilizer System Indicator | Standard | Standard |
| Seating Capacity | 5 | 5 | Low Tire-Pressure Indicator | Standard | Standard |
| | | | Low-Fuel Indicator | Standard | Standard |
| EPA Mileage Estimates[3]/Capacities | | | Low-Oil Pressure Indicator | Standard | Standard |
| | LX | EX | Maintenance Minder Indicator | Standard | Standard |
| CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 | Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Crankcase (qt) | 4 | 4 | Seat Belt Reminder Indicator | Standard | Standard |
| Coolant System (qt) | 5.3 | 5.3 | Security System Indicator | Standard | Standard |
| Fuel (gal) | 10.6 | 10.6 | Tachometer | Standard | Standard |
| Required Fuel | Regular Unleaded | Regular Unleaded | TPMS Indicator[4] | Standard | Standard |
| | | | Two-Tier Instrument Panel | Standard | Standard |
| Safety | | | VSA System and Off Indicators | Standard | Standard |
| | LX | EX | Multi-Information Display (MID) | | |
| 3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard | | LX | EX |
| Adjustable Front Seat Belt Anchors | Standard | Standard | Average Fuel Economy Indicators (2) | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Average Speed Indicator | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard | Bluetooth® HandsFreeLink®[6] | | with Navigation |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Digital Fuel-Mileage Indicators | Standard | Standard |
| Side Curtain Airbags | Standard | Standard | Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | ECO Guide | Standard | Standard |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Elapsed Time Indicator | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Exterior Temperature Indicator | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | IMA Charge and Assist Indicator | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | | Standard | IMA System Power Flow Indicator | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[4] | Standard | Standard | Maintenance Minder™ System | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Miles-to-Empty Indicator | Standard | Standard |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard | | | |
| Child-Proof Rear Door Locks | Standard | Standard | | | |
| Immobilizer Theft-Deterrent System | Standard | Standard | | | |
| | | | | | |
| Miles-to-Empty Indicator | Standard | Standard | | | |
| | | | | | |
[1] AT-PZEV (Advanced Technology Partial Zero-Emission Vehicle) models as certified by California Air Resources Board (CARB), are available in California and states that have adopted California emissions standards. [2] Does not apply to fluid and filter changes. Will vary with driving conditions. See your owner's manual for more details. [3] Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. [4] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. See your local Honda dealer for details. [5] The Honda Satellite-Linked Navigation System™ is available on the EX model in the United States, except Alaska. See your local Honda dealer for details. [6] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. [7] Windows Media® is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries. [8] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA® or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your local Honda dealer for details on compatibility. Windows Media® Audio is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries. |